|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Cooper John Niles Born: 1678, MA Marr: 1703 Died: 1751, MA Mother: Margaret Nash Born: 1684, MA Died: 1752 |  | Father:    Issac Reynolds Born: Marr: Died: Mother: Dorothy Seekins Born: Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Niles  Born: 17 Mar 1708 - Braintree, MA Marr: 7 Jan 1728 - Died: 9 Jan 1759 - Braintree, MA Other Spouses: Experience Holcomb |  | Dorothy Reynolds  Born: 29 Oct 1708 - Middleboro, MA Died: 7 Nov 1748 - Braintree, MA Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Jonathan Niles Born: 22 May 1730 - Marr: - Died: - |  | 2.    Isaac Niles Born: 4 Dec 1731 - Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Dorothy Niles Born: 24 Sep 1733 - Marr: - Nathaniel Hunt Died: - |  | 4.    Margaret Niles Born: 24 Sep 1735 - Braintree, MA Marr: 1753 - Abiathar French Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Mary Niles Born: 5 Nov 1737 - Marr: - Died: 27 Mar 1757 - |  | 6.    John Niles Born: 22 Jan 1740 - Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Sarah Niles Born: 21 Jul 1741 - Marr: - Noah Howard Died: - |  | 8.    Keziah Niles Born: 25 Feb 1743 - Marr: - Isaac Smith Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 9.    Ebenezer Niles Born: 16 Jan 1745 - Marr: - Died: - |  | 10.    James Niles  Born: 2 Apr 1747 - Braintree, MA Marr: 1771 - Elizabeth Vinton (other spouses) Died: 1829 - Willington, CT |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 11.    Judith Niles Born: 23 Oct 1748 - Marr: - Thomas Foster, Jr (other spouses) Died: - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated May 25, 2012
GEDCOM to HTML by GedHTree V2.40 © 1999-2006