|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Niles    Born: 1603 - Marr: 1636 - Died: 8 Feb 1693 - Other Spouses: Hannah Ames |  | Jane Reed  Born: 1610 - Died: 15 May 1654 - Braintree, MA Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Captain Nathaniel Niles    Born: 16 Aug 1642 - Block Island, RI Marr: 1671 - Sarah Sands Died: 22 Dec 1727 - Braintree, MA |  | 2.    Hannah Niles  Born: 16 Feb 1637 - Braintree, MA Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    John Niles Born: 4 Mar 1638 - Braintree, MA Marr: - Abigail Died: 7 Sep 1684 - Block Island, RI |  | 4.    Joseph Niles  Born: 15 Aug 1640 - Marr: 1661 - Mary Farr Died: 7 Sep 1684 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Samuel Niles Born: 12 May 1644 - Braintree, MA Marr: 1680 - Mary Billings Died: 23 Nov 1715 - Braintree, MA |  | 6.    Increase Niles Born: 16 Dec 1646 - Braintree, MA Marr: 1677 - Mary Purchase Died: 1 Sep 1693 - Braintree, MA |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Benjamin Niles Born: 11 Mar 1649 - Braintree, MA Marr: - Died: - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated May 25, 2012
GEDCOM to HTML by GedHTree V2.40 © 1999-2006