Father: Cooper John Niles Born: 1678, MA Marr: 1703 Died: 1751, MA Mother: Margaret Nash Born: 1684, MA Died: 1752 |
||||||||||||
Nathan Niles Born: 17 Mar 1709 - Braintree, MA Marr: 28 Oct 1742 - Died: 27 Jan 1782 - Colchester, CT Other Spouses: Experience Holcomb Freelove |
Mary Sexton Born: - Died: - Other Spouses: | |||||||||||
1. Betsy Niles Born: - Marr: - Died: - | 2. Rachel Niles Born: - Marr: - Died: - | |||||||||||
3. Nathan Niles Born: - Marr: - Died: - | 4. Hannah Niles Born: - Marr: - Died: - | |||||||||||
5. Mary Niles Born: - Marr: - Died: - | 6. Benjamin Niles Born: - Marr: - Died: - | |||||||||||
7. Daniel Niles Born: - Marr: - Died: - | 8. Patience Niles Born: - Marr: - Died: - | |||||||||||
9. Elisha Niles Born: 29 Feb 1764 - Colchester, CT Marr: 1783 - Naomi Ackley Died: 18 Jun 1845 - | 10. Benjamin Niles Born: - Marr: - Died: - | |||||||||||
11. Aaron Niles Born: - Marr: - Died: - | 12. Noah Niles Born: - Marr: - Died: - | |||||||||||
13. Lydia Niles Born: - Marr: - Died: - | 14. Sarah Niles Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 25, 2012
GEDCOM to HTML by GedHTree V2.40 © 1999-2006