Nathaniel Niles b.1642 Block Island, RI d.1727 Braintree, MA | John Niles b.1603 d.1693 | |||||||
Hannah Niles b.1637 Braintree, MA d. | ||||||||
John Niles b.1638 Braintree, MA d.1684 Block Island, RI | ||||||||
Joseph Niles b.1640 d.1684 | ||||||||
Samuel Niles b.1644 Braintree, MA d.1715 Braintree, MA | Jane Reed b.1610 d.1654 Braintree, MA | |||||||
Increase Niles b.1646 Braintree, MA d.1693 Braintree, MA | ||||||||
Benjamin Niles b.1649 Braintree, MA d. |